www.palio.be - dal Belgio con amore
16 agosto 2002
Verslag
Tartuca wint de Palio van de nacht.
Een uur en acht minuten duurde het alvorens ze weg waren. De lichten van de huizen deden dienst als verlichting voor de piste. In tussentijd werden hoefijzers vervangen (Berio) of werden paarden gewond uit voorzorg uit de koers gehaald (Brento).
Mossiere Giorgio Guglielmi Di Vulci riep ze 10 keer opnieuw binnen en gaf 1x een valse start. Wanneer Lupa eindelijk binnenkomt is Onda het snelst weg, gevolgd door Tartuca en Leocorno. Nog voor de eerste San Martino toont Berio zijn kracht. Met alle gemak gaat hij Alesandra voorbij en neemt hij de kop. Vanaf de eerste San Martino lijkt de overwinning van Tartuca reeds in de maak. Onda, Leocorno, Lupa volgen en zullen onderling uitmaken wie tweede zal worden.
De ster van deze Palio is Berio, meesterlijk bestuurd door Trecciolino in een snelle tijd van 1.13.86.
Nog voor het einde van de koers bestormen Istriciaoli de piste om Il Pesse, de fantino van rivaal Lupa aan te vallen voor het niet naleven van eerdere overeenkomsten met Istrice. Beelden van het afslaan van de fantino gaan de wereld rond. Zes Istriciaoli worden gearresteerd.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Aangeboden paarden
1 | Attilax | 2 | Busachi |
3 | Berio | 4 | Zodiach |
5 | Amoroso | 6 | Venus VIII |
7 | Ascra | 8 | Amadus |
9 | Zilata Usa | 10 | Zetsunn |
11 | Atlanta Star | 12 | Brento |
13 | Acquario | 14 | Ballo Sardo |
15 | Big Bir | 16 | Alesandra |
17 | Varco II | 18 | Baresi |
19 | Altoprato | 20 | Alghero |
21 | Astero | 22 | Big Big |
23 | Afara |
Batterie
1° Batteria | 2° Batteria | ||||
1 | 3 | Berio | 1 | 16 | Alesandra |
2 | 15 | Big Bir | 2 | 17 | Varco II |
3 | 12 | Brento | 3 | 8 | Amadus |
4 | 5 | Amoroso | 4 | 11 | Atlanta Star |
5 | 23 | Afara | 5 | 18 | Baresi |
6 | 14 | Ballo Sardo | 6 | 21 | Astero |
7 | 7 | Ascra | 7 | 22 | Big Big |
R | 1 | Attilax | R | 2 | Busachi |
3° Batteria | |||||
1 | 4 | Zodiach | |||
2 | 9 | Zilata Usa | |||
3 | 6 | Venus VIII | |||
4 | 19 | Altoprato | |||
5 | 20 | Alghero | |||
6 | 10 | Zetsunn | |||
R | 13 | Acquario |
Assegnazione
1 | 1 | Attilax | Bruco |
2 | 3 | Berio | Tartuca |
3 | 4 | Zodiach | Leocorno |
4 | 6 | Venus VIII | Lupa |
5 | 9 | Zilata Usa | Pantera |
6 | 12 | Brento | Selva |
7 | 15 | Big Bir | Valdimontone |
8 | 16 | Alesandra | Onda |
9 | 17 | Varco II | Oca |
10 | 19 | Altoprato | Drago |
Prove
Prima Prova (Afgelast regen) | Seconda Prova (Afgelast regen) | ||||
1 | Bruco | 1 | Drago | ||
2 | Lupa | 2 | Valdimontone | ||
3 | Selva | 3 | Tartuca | ||
4 | Oca | 4 | Leocorno | ||
5 | Onda | 5 | Pantera | ||
6 | Pantera | 6 | Onda | ||
7 | Leocorno | 7 | Oca | ||
8 | Tartuca | 8 | Selva | ||
9 | Valdimontone | 9 | Lupa | ||
R | Drago | R | Bruco | ||
Terza Prova | Quarta Prova | ||||
1 | Oca | Brio | 1 | Tartuca | Trecciolino |
2 | Drago | Dè | 2 | Pantera | Massimino |
3 | Lupa | Il Pesse | 3 | Selva | ![]() |
4 | Valdimontone | Velluto | 4 | Onda | Salasso |
5 | Bruco | Gingillo | 5 | Leocorno | Bighino |
6 | Leocorno | Bighino | 6 | Bruco | Gingillo |
7 | Onda | Salasso | 7 | Valdimontone | Velluto |
8 | Selva | Cianchino | 8 | Lupa | Il Pesse |
9 | Pantera | Massimino | 9 | Drago | Dè |
R | Tartuca | Trecciolino | R | Oca | Brio |
Prova Generale | Provaccia | ||||
1 | Bruco | Gingillo | 1 | Drago | Dè |
2 | Tartuca | Trecciolino |
2 | Oca | Brio |
3 | Leocorno | Bighino | 3 | Onda | Salasso |
4 | Lupa | Il Pesse | 4 | Valdimontone | Velluto |
5 | Pantera | Massimino | 5 | Selva | Sgaibarre |
6 | Selva | Sgaibarre | 6 | Pantera | Massimino |
7 | Valdimontone | Velluto | 7 | Lupa | Il Pesse |
8 | Onda | Salasso | 8 | Leocorno | Bighino |
9 | Oca | Brio | 9 | Tartuca | Trecciolino |
R | Drago | Dè | R | Bruco | Gingillo |
Il Palio
1 | Bruco | Gingillo |
2 | Valdimontone | Velluto |
3 | Pantera | Massimino |
4 | Drago | Dè |
5 | Oca | Brio |
6 | Selva (niet deelgenomen na blessure tijdens start) | Sgaibarre |
7 | Onda | Salasso |
8 | Leocorno | Bighino |
9 | Tartuca | Trecciolino |
R | Lupa | Il Pesse |
Beelden
Foto's
2 luglio 2003 | 2 luglio 2002 |